<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Kevin C. Desouza &#187; innovation</title>
	<atom:link href="http://kevindesouza.net/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevindesouza.net</link>
	<description>...author, innovation enthusiast, international security policy researcher, business executive, and world traveler</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Five Simple Rules for Managing Your Ideas within Your Organization</title>
		<link>http://kevindesouza.net/2012/02/five-simple-rules-for-managing-your-ideas-within-your-organization/</link>
		<comments>http://kevindesouza.net/2012/02/five-simple-rules-for-managing-your-ideas-within-your-organization/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:23:52 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Intrapreneurship]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information and knowledge management strategies]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1873</guid>
		<description><![CDATA[I just wrote a post for the University of Toronto Press blog. Link I have been humbled by the feedback that I have received on my book, Intrapreneurship: Managing Ideas within Your Organization. While all readers have provided me with interesting insights on how ideas are managed within their organization, a handful have gone further, asking me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevindesouza.net/wp-content/uploads/2009/04/desouzabook.jpg"><img class="alignright size-medium wp-image-1683" title="desouzabook" src="http://kevindesouza.net/wp-content/uploads/2009/04/desouzabook-199x300.jpg" alt="" width="199" height="300" /></a>I just wrote a post for the University of Toronto Press blog. <a href="http://utpblog.utpress.utoronto.ca/2012/02/09/five-simple-rules-for-managing-your-ideas-within-your-organization/" target="_blank">Link</a></p>
<p><small>I have been humbled by the feedback that I have received on my book, <em><a href="http://www.utppublishing.com/Intrapreneurship-Managing-Ideas-Within-Your-Organization.html">Intrapreneurship: Managing Ideas within Your Organization</a></em>. While all readers have provided me with interesting insights on how ideas are managed within their organization, a handful have gone further, asking me some (difficult) questions. I will tackle an easy question in this blog post – “Can you give me a few simple rules that I can use to get better at managing ideas?”  Variants of this question were posed by several readers who could relate to the frustrations employees face when it comes to leveraging their ideas. Little over a year back, I was invited to<a href="http://kevindesouza.net/2010/11/keynote-slovenia-1/">keynote a Center of Excellence for Biosensors, Instrumentation, and Process Control meeting</a>held at the University of Ljubljana, Slovenia. My talk, <em>Ten Rules of Leveraging Ideas for Innovation</em>, will serve as the foundation for my five simple rules.<br />
In this blog post, I will focus on the <em>employee</em> perspective; in a future post, I will share five elements that <em>managers</em> should pay attention to...<br />
</small>To read more, please click here -&nbsp;<a href="http://utpblog.utpress.utoronto.ca/2012/02/09/five-simple-rules-for-managing-your-ideas-within-your-organization/" target="_blank">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2012/02/five-simple-rules-for-managing-your-ideas-within-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technologies in Public Agencies and in PA Research: Three Mini-Cases of Use-Inspired Research</title>
		<link>http://kevindesouza.net/2012/02/technologies-in-pa-asu/</link>
		<comments>http://kevindesouza.net/2012/02/technologies-in-pa-asu/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:20:06 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[College of Architecture and Urban Studies]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Intrapreneurship]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[Policy Informatics]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information and knowledge management strategies]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[public management]]></category>
		<category><![CDATA[public sector networks]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1866</guid>
		<description><![CDATA[I will be giving a talk at the School of Public Affairs, College of Public Programs, Arizona State University on Feb 14, 2011 @&#160;10.30-12. Technologies in Public Agencies and in Public Administration Research: Three Mini-Cases of Use-Inspired&#160;Research Emerging technologies are transforming public agencies and the nature of governance. Public Agencies have long recognized the value of information [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevindesouza.net/wp-content/uploads/2012/02/images.jpg"><img class="alignright  wp-image-1868" title="images" src="http://kevindesouza.net/wp-content/uploads/2012/02/images.jpg" alt="" width="158" height="158" /></a>I will be giving a talk at the <a href="http://spa.asu.edu/" target="_blank">School of Public Affairs</a>, <a href="http://copp.asu.edu/" target="_blank">College of Public Programs</a>, <a href="http://www.asu.edu" target="_blank">Arizona State University</a> on Feb 14, 2011 @&nbsp;10.30-12.</p>
<h3>Technologies in Public Agencies and in Public Administration Research: Three Mini-Cases of Use-Inspired&nbsp;Research</strong></h3>
<p>Emerging technologies are transforming public agencies and the nature of governance. Public Agencies have long recognized the value of information technologies for achieving their missions, streamlining operations, and communicating with the public. Yet, the track record of public sector information systems (IS) projects - system acquisitions, design and deployment - has been sub-par. I contend that one possible reason is their dual personality. They are both (a) public sector projects and (b) IS projects. Contemporary research on public sector IS projects often emphasizes the former but not the latter, often relegating technology to a “black box.” I will argue that this posture is not only unacceptable but also dangerous. Public administration researchers cannot simply relegate the study of technologies to other disciplines. Today, several factors require us to change our stance on the role of technologies in public agencies and in public administration research, including the amount of taxpayer money that is spent on technologies, the democratizing of technology, and the rise of open data programs. Toward this end, in this presentation, I will briefly present three mini-cases of user-inspired research. The first case will highlight the use of sentiment analysis of secondary data on the IRS Business Systems Modernization. Extracting stakeholder Sentiments and Confidence from documents, with a view to exploring how such measures may offer early indications of project progress and assist managers to prevent undesirable future outcomes. The second case will highlight how innovative public managers are leading the way in deploying technology sophistically for superior citizen engagement. The US Census Bureau used technologies not only to complete the 2010 census under budget, but also deployed them innovatively to engage citizens through the design of viable participatory platforms. The Census Bureau also effectively managed risks associated with using emerging technologies. The 2010 Census campaign focused on increasing response rates and encouraging citizen participation through innovations in the communication process with citizens and the infusion of technology. The third case will describe an ongoing project that seeks to understand the motivations of government agencies, software developers, and the public on the creation and use of (mobile) apps for urban&nbsp;governance.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2012/02/technologies-in-pa-asu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Technologies in Public Agencies: US Census Bureau and the 2010 Census &#8211; Public Administration Review</title>
		<link>http://kevindesouza.net/2012/01/leveraging-technologies-in-public-agencies-us-census/</link>
		<comments>http://kevindesouza.net/2012/01/leveraging-technologies-in-public-agencies-us-census/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:25:41 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[College of Architecture and Urban Studies]]></category>
		<category><![CDATA[Information School]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[Policy Informatics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Collaborative Platforms]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[US Census Bureau]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1859</guid>
		<description><![CDATA[I recently completed an examination of how the US Census Bureau leveraged technologies during the 2010 Census with Akshay Bhagwatwar (Kelley School of Business, Indiana University). I am pleased to announce that this paper will appear in a future issue of Public Administration Review. This paper is an illustrative outcome of the policy informatics initiative at the Metropolitan Institute. Policy informatics is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevindesouza.net/wp-content/uploads/2012/01/par.jpg"><img class="alignleft size-full wp-image-1861" title="par" src="http://kevindesouza.net/wp-content/uploads/2012/01/par.jpg" alt="" width="97" height="142" /></a>I recently completed an examination of how the <a href="http://www.mi.vt.edu/archives/492" target="_blank">US Census Bureau leveraged technologies during the 2010 Census</a> with <a href="http://www.akshayb.com/" target="_blank">Akshay Bhagwatwar</a> (<a href="http://www.kelley.iu.edu/" target="_blank">Kelley School of Business</a>, <a href="http://www.indiana.edu/" target="_blank">Indiana University</a>). I am pleased to announce that this paper will appear in a future issue of <em><a href="http://www.blackwellpublishing.com/journal.asp?ref=0033-3352" target="_blank">Public Administration Review</a>. </em>This paper is an illustrative outcome of the policy informatics initiative at the <a href="http://www.mi.vt.edu" target="_blank">Metropolitan Institute</a>. <a href="http://policyinformatics.wordpress.com/2011/08/29/what-is-policy-informatics/" target="_blank">Policy informatics</a> is an emerging field of both research and a community of practice focusing on 1) advancing decision-making in the public sector through information-centric analysis of evidence that leverages computational and technological advances, and 2) designing, managing, and evaluating of information systems and infrastructures for policy construction, analysis, and implementation. Policy informatics expands to the multi-disciplinary nature of the public administration discipline by infusing it with the advances of information technology, management of information systems, and computational and informational science&nbsp;perspectives.</p>
<p><span style="text-decoration: underline;">Abstract</span>: Emerging technologies are transforming government agencies and the nature of governance. In this paper, we outline how under the leadership  of Steven J. Jost, Associate Director for Communications, the US Census Bureau leveraged emerging technologies during the 2010 census. The US Census Bureau used technologies not only to complete the 2010 census under budget, but also deployed them innovatively to engage citizens through the design of viable participatory platforms. The Census Bureau also managed risks associated with using emerging technologies effectively. The 2010 Census campaign focused on increasing response rates and encouraging citizen participation through innovations in the communication process with citizens and the infusion of&nbsp;technology.</p>
<p><span style="text-decoration: underline;">Citation:</span> Desouza, K.C. and Bhagwatwar, A. “Leveraging Technologies in Public Agencies: The Case of the US Census Bureau and the 2010 Census,” <em>Public Administration Review</em>,&nbsp;Forthcoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2012/01/leveraging-technologies-in-public-agencies-us-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April in Lisbon &#8211; IGU Commission on Geography of Governance Annual Conference 2012</title>
		<link>http://kevindesouza.net/2012/01/igu-lisbon-2012/</link>
		<comments>http://kevindesouza.net/2012/01/igu-lisbon-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:58:36 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[College of Architecture and Urban Studies]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[Policy Informatics]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Citizen Engagement]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[information and knowledge management strategies]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1853</guid>
		<description><![CDATA[I will be presenting a paper at the Annual Conference of the IGU Commission on Geography of Governance in Lisbon, Portugal (April 12-14, 2012) .The paper, Citizen Apps and Urban Governance: Understanding the Landscape of Apps and their Impacts, draws on my current research project with  Akshay Bhagwatwar (Kelley School of Business, Indiana University) and my IBM Center [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevindesouza.net/wp-content/uploads/2012/01/igu.png"><img class="alignleft size-full wp-image-1854" title="igu" src="http://kevindesouza.net/wp-content/uploads/2012/01/igu.png" alt="" width="100" height="142" /></a>I will be presenting a paper at the <a href="https://sites.google.com/site/nc4lglisbon2012/home" target="_blank">Annual Conference of the IGU Commission on Geography of Governance</a> in Lisbon, Portugal (April 12-14, 2012) .The paper, <strong>Citizen Apps and Urban Governance: Understanding the Landscape of Apps and their Impacts</strong>, draws on my current research project with  <a href="http://www.akshayb.com/" target="_blank">Akshay Bhagwatwar</a> (<a href="http://www.kelley.iu.edu/" target="_blank">Kelley School of Business</a>, <a href="http://www.indiana.edu/" target="_blank">Indiana University</a>) and my IBM Center for the Business of Government <a href="http://kevindesouza.net/2011/11/ibm-democratizing-technology/" target="_blank">research&nbsp;grant</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2012/01/igu-lisbon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Apps to Solve Complex Urban Problems &#8211; Journal of Urban Technology</title>
		<link>http://kevindesouza.net/2012/01/citizen-apps-urban-technology/</link>
		<comments>http://kevindesouza.net/2012/01/citizen-apps-urban-technology/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:32:29 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[College of Architecture and Urban Studies]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[Policy Informatics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[citizen apps]]></category>
		<category><![CDATA[Citizen Engagement]]></category>
		<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information and knowledge management strategies]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[policy informatics]]></category>
		<category><![CDATA[public management]]></category>
		<category><![CDATA[public sector networks]]></category>
		<category><![CDATA[urban apps]]></category>
		<category><![CDATA[urban governance]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1842</guid>
		<description><![CDATA[I have a paper accepted for publication in the Journal of Urban Technology. Co-authored with Akshay Bhagwatwar (Kelley School of Business, Indiana University) this paper looks at how citizen apps are employed to solve complex urban&#160;problems. Abstract: Tackling complex urban problems requires us to examine and leverage diverse sources of information. Today, cities of all kinds and sizes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevindesouza.net/wp-content/uploads/2012/01/CJUT.jpg"><img class="alignright size-full wp-image-1843" title="CJUT" src="http://kevindesouza.net/wp-content/uploads/2012/01/CJUT.jpg" alt="" width="110" height="157" /></a>I have a paper accepted for publication in the <em><a href="http://www.tandf.co.uk/journals/cjut" target="_blank">Journal of Urban Technology</a>. </em>Co-authored with <a href="http://www.akshayb.com" target="_blank">Akshay Bhagwatwar</a> (<a href="http://www.kelley.iu.edu/" target="_blank">Kelley School of Business</a>, <a href="http://www.indiana.edu/" target="_blank">Indiana University</a>) this paper looks at how citizen apps are employed to solve complex urban&nbsp;problems.</p>
<h3>Abstract:</h3>
<p>Tackling complex urban problems requires us to examine and leverage diverse sources of information. Today, cities of all kinds and sizes capture a large amount of information in real-time. Data is captured on transportation patterns, electricity and water consumption, citizen use of government services (e.g. parking meters), and even on weather events. Through open data initiatives, government agencies are making information available to citizens. In turn, citizens are building applications that exploit this information to solve local urban problems. Citizens are also building platforms where they can share information regarding government services. Information that was previously unavailable is now being used to gauge quality of services, choose services, and report illegal and unethical behaviors (e.g. requesting bribes). To the best of our knowledge, this is the first paper to examine the range of citizen applications (‘citizen apps’) targeted to solve urban issues and their ensuing impacts on planning, decision-making, problem solving, and urban governance. We examine citizen apps that address a wide range of urban issues from those that solve public transportation challenges to those advance management public utilities and services and even public&nbsp;safety.</p>
<p><em>Citation</em>: Desouza, K.C., and Bhagwatwar, A. “Opening up Information for Tackling Complex Urban Problems:  A Study of Citizen Apps,” <em>Journal of Urban Technology</em>,&nbsp;Forthcoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2012/01/citizen-apps-urban-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Technologies in Public Agencies: The Case of the US Census Bureau and the 2010 Census &#8211; MI Working Paper #2011-01</title>
		<link>http://kevindesouza.net/2011/12/leveraging-technologies-in-public-agencies-the-case-of-the-us-census-bureau-and-the-2010-census-mi-working-paper-2011-01/</link>
		<comments>http://kevindesouza.net/2011/12/leveraging-technologies-in-public-agencies-the-case-of-the-us-census-bureau-and-the-2010-census-mi-working-paper-2011-01/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:24:38 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[College of Architecture and Urban Studies]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Intrapreneurship]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[Policy Informatics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[2010 Census]]></category>
		<category><![CDATA[Citizen Engagement]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Collaborative Platforms]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[policy informatics]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[US Census]]></category>
		<category><![CDATA[US Census Bureau]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1744</guid>
		<description><![CDATA[Akshay Bhagwatwar and I have completed a paper on how the US Census Bureau leveraged technologies during the 2010 Census effort. The papers is being made available as part of the Metropolitan Institute Working Paper&#160;series. Emerging technologies are transforming government agencies and the nature of governance. In this paper, we outline how the US Census Bureau [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mi.vt.edu/wp-content/uploads/2011/12/census.jpg"><img class="alignright" title="census" src="http://www.mi.vt.edu/wp-content/uploads/2011/12/census-300x163.jpg" alt="" width="180" height="98" /></a></strong></p>
<p><a href="http://www.akshayb.com" target="_blank">Akshay Bhagwatwar</a> and I have completed a paper on how the <a href="http://www.census.gov/" target="_blank">US Census Bureau</a> leveraged technologies during the<a href="http://2010.census.gov/2010census/" target="_blank"> 2010 Census</a> effort. The papers is being made available as part of the <a href="http://www.mi.vt.edu/archives/492" target="_blank">Metropolitan Institute Working Paper&nbsp;series</a>.</p>
<p><em>Emerging technologies are transforming government agencies and the nature of governance. In this paper, we outline how the US Census Bureau leveraged emerging technologies during the 2010 census. The US Census Bureau used technologies not only to complete the 2010 census under budget, but also deployed them innovatively to engage citizens through the design of viable participatory platforms. The Census Bureau also managed risks associated with using emerging technologies effectively. The 2010 Census campaign, led by Steven J. Jost, Associate Director for Communications, focused on increasing response rates and encouraging citizen participation through innovations in the communication process with citizens and the infusion of&nbsp;technology.</em></p>
<p><a href="http://www.akshayb.com" target="_blank">Akshay Bhagwatwar</a> is a doctoral student in the Information Systems Department at the Kelley School of Business, Indiana University. His areas of research interest are Information Technology Service Management, Virtual Collaboration and Policy Informatics. For more information on his research work please visit&nbsp;www.akshayb.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2011/12/leveraging-technologies-in-public-agencies-the-case-of-the-us-census-bureau-and-the-2010-census-mi-working-paper-2011-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrapreneurship Book Released Today</title>
		<link>http://kevindesouza.net/2011/12/1662/</link>
		<comments>http://kevindesouza.net/2011/12/1662/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:06:30 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[Intrapreneurship]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information and knowledge management strategies]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1662</guid>
		<description><![CDATA[My book, Intrapreneurship: Managing Ideas within Your Organization (University of Toronto Press, 2011) was released today. See below for the jacket&#160;cover. &#160; &#160; &#160; &#160; &#160; You can order the book from the University of Toronto Press or any bookseller (e.g.&#160;Amazon.com)]]></description>
			<content:encoded><![CDATA[<p>My book, <em>Intrapreneurship: Managing Ideas within Your Organization </em>(University of Toronto Press, 2011) was released today. See below for the jacket&nbsp;cover.</p>
<p><img class="size-large wp-image-1663 alignleft" title="DesouzaIntrapreneurship" src="http://kevindesouza.net/wp-content/uploads/2011/12/DesouzaIntrapreneurship-1024x465.jpg" alt="" width="378" height="172" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>You can order the book from the <a href="http://www.utppublishing.com/Intrapreneurship-Managing-Ideas-Within-Your-Organization.html" target="_blank">University of Toronto Press</a> or any bookseller (e.g.&nbsp;<a href="http://www.amazon.com/Intrapreneurship-Managing-Organization-Rotman-UTP-Publishing/dp/1442641436/ref=sr_1_3?s=books&amp;ie=UTF8&amp;qid=1323187748&amp;sr=1-3" target="_blank">Amazon.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2011/12/1662/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizational Interventions of Knowledge Management Systems &amp; Design Science Perspective</title>
		<link>http://kevindesouza.net/2011/10/organizational-interventions-of-knowledge-management-systems-design-science-perspective/</link>
		<comments>http://kevindesouza.net/2011/10/organizational-interventions-of-knowledge-management-systems-design-science-perspective/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:16:16 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[College of Architecture and Urban Studies]]></category>
		<category><![CDATA[Information School]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Design Science]]></category>
		<category><![CDATA[Evolutionary Information Processing]]></category>
		<category><![CDATA[information and knowledge management strategies]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Management Systems]]></category>
		<category><![CDATA[Task Technology Fit]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1601</guid>
		<description><![CDATA[I have a paper accepted for publication in the Journal of the American Society for Information Science and Technology. The paper is titled, "Contextualizing Organizational Interventions of Knowledge Management Systems: A Design Science Perspective," and is co-authored with Peter Baloh (BISOL and IEDC Bled School of Management) and Raymond A. Hackney (Brunel University). This paper is based on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevindesouza.net/wp-content/uploads/2011/10/jasist6210.gif"><img class="alignleft size-full wp-image-1607" title="jasist6210" src="http://kevindesouza.net/wp-content/uploads/2011/10/jasist6210.gif" alt="" width="110" height="139" /></a>I have a paper accepted for publication in the <em><a href="http://www.asis.org/jasist.html" target="_blank">Journal of the American Society for Information Science and Technology</a>. </em>The paper is titled, "Contextualizing Organizational Interventions of Knowledge Management Systems: A Design Science Perspective," and is co-authored with <a href="http://www.baloh.net/" target="_blank">Peter Baloh</a> (<a href="http://www.bisol.com/" target="_blank">BISOL</a> and <a href="http://www.iedc.si/home.aspx" target="_blank">IEDC Bled School of Management</a>) and <a href="http://www.brunel.ac.uk/bbs/people/academic-and-research-staff/raymond-hackney" target="_blank">Raymond A. Hackney</a> (<a href="http:///www.brunel.ac.uk/" target="_blank">Brunel University</a>). This paper is based on Peter Baloh's dissertation. I served as chair of Peter's dissertation&nbsp;committee.</p>
<p>The research in this paper addresses how individuals’ (workers) knowledge needs influence the design of knowledge management systems (KMS) enabling knowledge creation and utilization. It is evident that KMS technologies and activities are indiscriminately deployed in most organizations with little regard to the actual context of their adoption. Moreover, it is apparent that the extant literature pertaining to knowledge management projects is frequently deficient in identifying the variety of factors indicative for successful KMS. This presents an obvious business practice and research gap which requires a critical analysis of the necessary intervention that will actually improve how workers can leverage and form organization-wide knowledge. Our research involved an extensive review of the literature,  and rigorous data collection and synthesis through an empirical case analyses (Parsons Brinckerhoff and Samsung). The contribution of the research is the formulation of a model for designing KMS based upon the design-science paradigm. The essential proposition of our research is that KMS design and implementation must be contextualized towards knowledge needs and that these will differ for various organizational settings. Our findings therefore present valuable insights and further understanding of the way in which KMS design efforts should be&nbsp;focused.</p>
<p>Baloh, P., Desouza, K.C., and Hackney, R.A. “Contextualizing Organizational Interventions of Knowledge Management Systems: A Design Science Perspective,” <em>Journal of the American Society for Information Science and Technology</em>,&nbsp;Forthcoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2011/10/organizational-interventions-of-knowledge-management-systems-design-science-perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joining the Advisory Board of iHear Network</title>
		<link>http://kevindesouza.net/2011/09/joining-the-advisory-board-of-ihear-network/</link>
		<comments>http://kevindesouza.net/2011/09/joining-the-advisory-board-of-ihear-network/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:37:26 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Information School]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[iHear Network]]></category>
		<category><![CDATA[information and knowledge management strategies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Intrapreneurship]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1574</guid>
		<description><![CDATA[I have entered into an agreement with the management team of iHear Network to join their advisory board. I am excited to help iHear Network realize their vision of developing an innovative app for smart phones. The iHear app uses text-to-speech integration to connect users to relevant stories, news, and conversations. iHear Network recently appointed Paul [...]]]></description>
