<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Kevin C. Desouza &#187; Articles</title>
	<atom:link href="http://kevindesouza.net/tag/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevindesouza.net</link>
	<description>...author, innovation enthusiast, international security policy researcher, business executive, and world traveler</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Five Simple Rules for Managing Your Ideas within Your Organization</title>
		<link>http://kevindesouza.net/2012/02/five-simple-rules-for-managing-your-ideas-within-your-organization/</link>
		<comments>http://kevindesouza.net/2012/02/five-simple-rules-for-managing-your-ideas-within-your-organization/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:23:52 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Intrapreneurship]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information and knowledge management strategies]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1873</guid>
		<description><![CDATA[I just wrote a post for the University of Toronto Press blog. Link I have been humbled by the feedback that I have received on my book, Intrapreneurship: Managing Ideas within Your Organization. While all readers have provided me with interesting insights on how ideas are managed within their organization, a handful have gone further, asking me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevindesouza.net/wp-content/uploads/2009/04/desouzabook.jpg"><img class="alignright size-medium wp-image-1683" title="desouzabook" src="http://kevindesouza.net/wp-content/uploads/2009/04/desouzabook-199x300.jpg" alt="" width="199" height="300" /></a>I just wrote a post for the University of Toronto Press blog. <a href="http://utpblog.utpress.utoronto.ca/2012/02/09/five-simple-rules-for-managing-your-ideas-within-your-organization/" target="_blank">Link</a></p>
<p><small>I have been humbled by the feedback that I have received on my book, <em><a href="http://www.utppublishing.com/Intrapreneurship-Managing-Ideas-Within-Your-Organization.html">Intrapreneurship: Managing Ideas within Your Organization</a></em>. While all readers have provided me with interesting insights on how ideas are managed within their organization, a handful have gone further, asking me some (difficult) questions. I will tackle an easy question in this blog post – “Can you give me a few simple rules that I can use to get better at managing ideas?”  Variants of this question were posed by several readers who could relate to the frustrations employees face when it comes to leveraging their ideas. Little over a year back, I was invited to<a href="http://kevindesouza.net/2010/11/keynote-slovenia-1/">keynote a Center of Excellence for Biosensors, Instrumentation, and Process Control meeting</a>held at the University of Ljubljana, Slovenia. My talk, <em>Ten Rules of Leveraging Ideas for Innovation</em>, will serve as the foundation for my five simple rules.<br />
In this blog post, I will focus on the <em>employee</em> perspective; in a future post, I will share five elements that <em>managers</em> should pay attention to...<br />
</small>To read more, please click here -&nbsp;<a href="http://utpblog.utpress.utoronto.ca/2012/02/09/five-simple-rules-for-managing-your-ideas-within-your-organization/" target="_blank">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2012/02/five-simple-rules-for-managing-your-ideas-within-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technologies in Public Agencies and in PA Research: Three Mini-Cases of Use-Inspired Research</title>
		<link>http://kevindesouza.net/2012/02/technologies-in-pa-asu/</link>
		<comments>http://kevindesouza.net/2012/02/technologies-in-pa-asu/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:20:06 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[College of Architecture and Urban Studies]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Intrapreneurship]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[Policy Informatics]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information and knowledge management strategies]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[public management]]></category>
		<category><![CDATA[public sector networks]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1866</guid>
		<description><![CDATA[I will be giving a talk at the School of Public Affairs, College of Public Programs, Arizona State University on Feb 14, 2011 @&#160;10.30-12. Technologies in Public Agencies and in Public Administration Research: Three Mini-Cases of Use-Inspired&#160;Research Emerging technologies are transforming public agencies and the nature of governance. Public Agencies have long recognized the value of information [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevindesouza.net/wp-content/uploads/2012/02/images.jpg"><img class="alignright  wp-image-1868" title="images" src="http://kevindesouza.net/wp-content/uploads/2012/02/images.jpg" alt="" width="158" height="158" /></a>I will be giving a talk at the <a href="http://spa.asu.edu/" target="_blank">School of Public Affairs</a>, <a href="http://copp.asu.edu/" target="_blank">College of Public Programs</a>, <a href="http://www.asu.edu" target="_blank">Arizona State University</a> on Feb 14, 2011 @&nbsp;10.30-12.</p>
<h3>Technologies in Public Agencies and in Public Administration Research: Three Mini-Cases of Use-Inspired&nbsp;Research</strong></h3>
<p>Emerging technologies are transforming public agencies and the nature of governance. Public Agencies have long recognized the value of information technologies for achieving their missions, streamlining operations, and communicating with the public. Yet, the track record of public sector information systems (IS) projects - system acquisitions, design and deployment - has been sub-par. I contend that one possible reason is their dual personality. They are both (a) public sector projects and (b) IS projects. Contemporary research on public sector IS projects often emphasizes the former but not the latter, often relegating technology to a “black box.” I will argue that this posture is not only unacceptable but also dangerous. Public administration researchers cannot simply relegate the study of technologies to other disciplines. Today, several factors require us to change our stance on the role of technologies in public agencies and in public administration research, including the amount of taxpayer money that is spent on technologies, the democratizing of technology, and the rise of open data programs. Toward this end, in this presentation, I will briefly present three mini-cases of user-inspired research. The first case will highlight the use of sentiment analysis of secondary data on the IRS Business Systems Modernization. Extracting stakeholder Sentiments and Confidence from documents, with a view to exploring how such measures may offer early indications of project progress and assist managers to prevent undesirable future outcomes. The second case will highlight how innovative public managers are leading the way in deploying technology sophistically for superior citizen engagement. The US Census Bureau used technologies not only to complete the 2010 census under budget, but also deployed them innovatively to engage citizens through the design of viable participatory platforms. The Census Bureau also effectively managed risks associated with using emerging technologies. The 2010 Census campaign focused on increasing response rates and encouraging citizen participation through innovations in the communication process with citizens and the infusion of technology. The third case will describe an ongoing project that seeks to understand the motivations of government agencies, software developers, and the public on the creation and use of (mobile) apps for urban&nbsp;governance.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2012/02/technologies-in-pa-asu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Technologies in Public Agencies: US Census Bureau and the 2010 Census &#8211; Public Administration Review</title>
		<link>http://kevindesouza.net/2012/01/leveraging-technologies-in-public-agencies-us-census/</link>
		<comments>http://kevindesouza.net/2012/01/leveraging-technologies-in-public-agencies-us-census/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:25:41 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[College of Architecture and Urban Studies]]></category>
		<category><![CDATA[Information School]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[Policy Informatics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Collaborative Platforms]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[US Census Bureau]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1859</guid>
		<description><![CDATA[I recently completed an examination of how the US Census Bureau leveraged technologies during the 2010 Census with Akshay Bhagwatwar (Kelley School of Business, Indiana University). I am pleased to announce that this paper will appear in a future issue of Public Administration Review. This paper is an illustrative outcome of the policy informatics initiative at the Metropolitan Institute. Policy informatics is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevindesouza.net/wp-content/uploads/2012/01/par.jpg"><img class="alignleft size-full wp-image-1861" title="par" src="http://kevindesouza.net/wp-content/uploads/2012/01/par.jpg" alt="" width="97" height="142" /></a>I recently completed an examination of how the <a href="http://www.mi.vt.edu/archives/492" target="_blank">US Census Bureau leveraged technologies during the 2010 Census</a> with <a href="http://www.akshayb.com/" target="_blank">Akshay Bhagwatwar</a> (<a href="http://www.kelley.iu.edu/" target="_blank">Kelley School of Business</a>, <a href="http://www.indiana.edu/" target="_blank">Indiana University</a>). I am pleased to announce that this paper will appear in a future issue of <em><a href="http://www.blackwellpublishing.com/journal.asp?ref=0033-3352" target="_blank">Public Administration Review</a>. </em>This paper is an illustrative outcome of the policy informatics initiative at the <a href="http://www.mi.vt.edu" target="_blank">Metropolitan Institute</a>. <a href="http://policyinformatics.wordpress.com/2011/08/29/what-is-policy-informatics/" target="_blank">Policy informatics</a> is an emerging field of both research and a community of practice focusing on 1) advancing decision-making in the public sector through information-centric analysis of evidence that leverages computational and technological advances, and 2) designing, managing, and evaluating of information systems and infrastructures for policy construction, analysis, and implementation. Policy informatics expands to the multi-disciplinary nature of the public administration discipline by infusing it with the advances of information technology, management of information systems, and computational and informational science&nbsp;perspectives.</p>
<p><span style="text-decoration: underline;">Abstract</span>: Emerging technologies are transforming government agencies and the nature of governance. In this paper, we outline how under the leadership  of Steven J. Jost, Associate Director for Communications, the US Census Bureau leveraged emerging technologies during the 2010 census. The US Census Bureau used technologies not only to complete the 2010 census under budget, but also deployed them innovatively to engage citizens through the design of viable participatory platforms. The Census Bureau also managed risks associated with using emerging technologies effectively. The 2010 Census campaign focused on increasing response rates and encouraging citizen participation through innovations in the communication process with citizens and the infusion of&nbsp;technology.</p>
<p><span style="text-decoration: underline;">Citation:</span> Desouza, K.C. and Bhagwatwar, A. “Leveraging Technologies in Public Agencies: The Case of the US Census Bureau and the 2010 Census,” <em>Public Administration Review</em>,&nbsp;Forthcoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2012/01/leveraging-technologies-in-public-agencies-us-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April in Lisbon &#8211; IGU Commission on Geography of Governance Annual Conference 2012</title>
		<link>http://kevindesouza.net/2012/01/igu-lisbon-2012/</link>
		<comments>http://kevindesouza.net/2012/01/igu-lisbon-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:58:36 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[College of Architecture and Urban Studies]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[Policy Informatics]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Citizen Engagement]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[information and knowledge management strategies]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1853</guid>
		<description><![CDATA[I will be presenting a paper at the Annual Conference of the IGU Commission on Geography of Governance in Lisbon, Portugal (April 12-14, 2012) .The paper, Citizen Apps and Urban Governance: Understanding the Landscape of Apps and their Impacts, draws on my current research project with  Akshay Bhagwatwar (Kelley School of Business, Indiana University) and my IBM Center [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevindesouza.net/wp-content/uploads/2012/01/igu.png"><img class="alignleft size-full wp-image-1854" title="igu" src="http://kevindesouza.net/wp-content/uploads/2012/01/igu.png" alt="" width="100" height="142" /></a>I will be presenting a paper at the <a href="https://sites.google.com/site/nc4lglisbon2012/home" target="_blank">Annual Conference of the IGU Commission on Geography of Governance</a> in Lisbon, Portugal (April 12-14, 2012) .The paper, <strong>Citizen Apps and Urban Governance: Understanding the Landscape of Apps and their Impacts</strong>, draws on my current research project with  <a href="http://www.akshayb.com/" target="_blank">Akshay Bhagwatwar</a> (<a href="http://www.kelley.iu.edu/" target="_blank">Kelley School of Business</a>, <a href="http://www.indiana.edu/" target="_blank">Indiana University</a>) and my IBM Center for the Business of Government <a href="http://kevindesouza.net/2011/11/ibm-democratizing-technology/" target="_blank">research&nbsp;grant</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2012/01/igu-lisbon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Apps to Solve Complex Urban Problems &#8211; Journal of Urban Technology</title>
		<link>http://kevindesouza.net/2012/01/citizen-apps-urban-technology/</link>
		<comments>http://kevindesouza.net/2012/01/citizen-apps-urban-technology/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:32:29 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[College of Architecture and Urban Studies]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[Policy Informatics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[citizen apps]]></category>
		<category><![CDATA[Citizen Engagement]]></category>
		<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information and knowledge management strategies]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[policy informatics]]></category>
		<category><![CDATA[public management]]></category>
		<category><![CDATA[public sector networks]]></category>
		<category><![CDATA[urban apps]]></category>
		<category><![CDATA[urban governance]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1842</guid>
		<description><![CDATA[I have a paper accepted for publication in the Journal of Urban Technology. Co-authored with Akshay Bhagwatwar (Kelley School of Business, Indiana University) this paper looks at how citizen apps are employed to solve complex urban&#160;problems. Abstract: Tackling complex urban problems requires us to examine and leverage diverse sources of information. Today, cities of all kinds and sizes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevindesouza.net/wp-content/uploads/2012/01/CJUT.jpg"><img class="alignright size-full wp-image-1843" title="CJUT" src="http://kevindesouza.net/wp-content/uploads/2012/01/CJUT.jpg" alt="" width="110" height="157" /></a>I have a paper accepted for publication in the <em><a href="http://www.tandf.co.uk/journals/cjut" target="_blank">Journal of Urban Technology</a>. </em>Co-authored with <a href="http://www.akshayb.com" target="_blank">Akshay Bhagwatwar</a> (<a href="http://www.kelley.iu.edu/" target="_blank">Kelley School of Business</a>, <a href="http://www.indiana.edu/" target="_blank">Indiana University</a>) this paper looks at how citizen apps are employed to solve complex urban&nbsp;problems.</p>
<h3>Abstract:</h3>
<p>Tackling complex urban problems requires us to examine and leverage diverse sources of information. Today, cities of all kinds and sizes capture a large amount of information in real-time. Data is captured on transportation patterns, electricity and water consumption, citizen use of government services (e.g. parking meters), and even on weather events. Through open data initiatives, government agencies are making information available to citizens. In turn, citizens are building applications that exploit this information to solve local urban problems. Citizens are also building platforms where they can share information regarding government services. Information that was previously unavailable is now being used to gauge quality of services, choose services, and report illegal and unethical behaviors (e.g. requesting bribes). To the best of our knowledge, this is the first paper to examine the range of citizen applications (‘citizen apps’) targeted to solve urban issues and their ensuing impacts on planning, decision-making, problem solving, and urban governance. We examine citizen apps that address a wide range of urban issues from those that solve public transportation challenges to those advance management public utilities and services and even public&nbsp;safety.</p>
<p><em>Citation</em>: Desouza, K.C., and Bhagwatwar, A. “Opening up Information for Tackling Complex Urban Problems:  A Study of Citizen Apps,” <em>Journal of Urban Technology</em>,&nbsp;Forthcoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2012/01/citizen-apps-urban-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting on Questions: Are you a Professional?</title>
		<link>http://kevindesouza.net/2011/12/reflecting-on-questions-are-you-a-professional/</link>
		<comments>http://kevindesouza.net/2011/12/reflecting-on-questions-are-you-a-professional/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:25:47 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[questioning]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1726</guid>
		<description><![CDATA[As the year wraps up, I have been taking time to relax, reflect, and plan for 2012. I have been always intrigued by the questions we ask ourselves when we reflect. Questions, and our ability to engaging in the questioning process, both introspectively and with others, is critical for the development of our cognitive, emotional, [...]]]></description>
			<content:encoded><![CDATA[<p>As the year wraps up, I have been taking time to relax, reflect, and plan for 2012. I have been always intrigued by the questions we ask ourselves when we reflect. Questions, and our ability to engaging in the questioning process, both introspectively and with others, is critical for the development of our cognitive, emotional, and spiritual&nbsp;capacities. </p>
<p><iframe src="http://www.youtube.com/embed/t4Y-082CgHw" frameborder="0" width="400" height="300"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2011/12/reflecting-on-questions-are-you-a-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Award by the Faculty of Economics, University of Ljubljana</title>
		<link>http://kevindesouza.net/2011/12/research-award-by-the-faculty-of-economics-university-of-ljubljana/</link>
		<comments>http://kevindesouza.net/2011/12/research-award-by-the-faculty-of-economics-university-of-ljubljana/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:44:25 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[College of Architecture and Urban Studies]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Intrapreneurship]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[information and knowledge management strategies]]></category>
		<category><![CDATA[Information School]]></category>
		<category><![CDATA[Ljubljana]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[University of Ljubljana]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1672</guid>
		<description><![CDATA[Faculty of Economics, University of Ljubljana awarded my co-authored paper the runner-up prize for the the best scientific journal article at the annual research achievements event. The paper is co-authored with Miha Škerlavaj(University of Ljubljana) and Vlado Dimovski (University of Ljubljana) and examines network-based learning in organizations.  I hold a visiting professorship at the University of&#160;Ljubljana. Škerlavaj, M., [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.ef.uni-lj.si/en/home.asp" target="_blank"></a><a href="http://kevindesouza.net/wp-content/uploads/2011/12/imag0294.jpg"><img class="alignright size-medium wp-image-1673" title="imag0294" src="http://kevindesouza.net/wp-content/uploads/2011/12/imag0294-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www2.ef.uni-lj.si/en/home.asp" target="_blank">Faculty of Economics</a>, <a href="http://www.uni-lj.si/en/">University of Ljubljana</a> awarded my co-authored paper the runner-up prize for the <em>the best scientific journal article </em>at the annual research achievements event. The paper is co-authored with <a href="http://mihaskerlavaj.net/">Miha Škerlavaj</a>(<a href="http://www.uni-lj.si/en/">University of Ljubljana</a>) and Vlado Dimovski (<a href="http://www.uni-lj.si/en/">University of Ljubljana</a>) and examines network-based learning in organizations.  I hold a visiting professorship at the <a href="http://www.uni-lj.si/en/">University of&nbsp;Ljubljana</a>.</p>
<p>Škerlavaj, M., Dimovski, V., &amp; Desouza, K.C. (2010): <a href="http://kevindesouza.net/2009/10/patterns-and-structures-of-intra-organizational-learning-networks-forthcoming-in-journal-of-information-technology/" target="_blank">Patterns and Structures of Intra-Organizational Learning Networks Within a Knowledge-Intensive Organization</a>, <em>Journal of Information Technology, </em>25(2):189-204.</p>
<p><em>This paper employs the network perspective to study patterns and structures of intra-organizational learning networks. The theoretical background draws from cognitive theories, theories of homophily and proximity, theories of social exchange, the theory of generalized exchange, small-worlds theory, and social process theory. The levels of analysis applied are actor, dyadic, triadic, and global. Confirmatory social network analysis (exponential random graph modeling) was employed for data analysis. Findings suggest: (1) central actors in the learning network are experienced and hold senior positions in the organizational hierarchy, (2) evidence of homophily (in terms of gender, tenure, and hierarchical level relations) and proximity (in terms of geographical and departmental distances) in learning relationships, (3) learning relationships are non-reciprocal, and (4) transitivity and high local clustering with sparse inter-cluster ties are significant for intra-organizational&nbsp;learning networks.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2011/12/research-award-by-the-faculty-of-economics-university-of-ljubljana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Scholar Profile</title>
		<link>http://kevindesouza.net/2011/12/google-scholar-profile/</link>
		<comments>http://kevindesouza.net/2011/12/google-scholar-profile/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:33:00 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[College of Architecture and Urban Studies]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Intrapreneurship]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Google Scholar]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[University of Illinois at Chicago]]></category>
		<category><![CDATA[University of Ljubljana]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1645</guid>
		<description><![CDATA[I have (finally) created a Google Scholar profile. Please see here for my&#160;profile.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevindesouza.net/wp-content/uploads/2011/12/scholar_logo_md_2011.gif"><img class="alignleft size-full wp-image-1646" title="scholar_logo_md_2011" src="http://kevindesouza.net/wp-content/uploads/2011/12/scholar_logo_md_2011.gif" alt="" width="194" height="40" /></a> I have (finally) created a Google Scholar profile. Please see here for my&nbsp;<a href="http://scholar.google.com/citations?user=sTMFGpkAAAAJ&amp;hl=en" target="_blank">profile</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2011/12/google-scholar-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Risks in Organizational Networks &#8211; Journal of Strategic Information Systems</title>
		<link>http://kevindesouza.net/2011/11/knowledge-risks-in-organizational-networks-journal-of-strategic-information-systems/</link>
		<comments>http://kevindesouza.net/2011/11/knowledge-risks-in-organizational-networks-journal-of-strategic-information-systems/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:28:45 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[Information School]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[information and knowledge management strategies]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[public sector networks]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[University of Ljubljana]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1593</guid>
		<description><![CDATA[Peter Trkman (Faculty of Economics, University of Ljubljana) and I have a paper accepted for publication in the Journal of Strategic Information Systems. The paper titled “Knowledge Risks in Organizational Networks: An Exploratory Framework”  uses a combination of knowledge-based and transaction cost theories to show how the dimension and type of knowledge risk differently impact the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.ef.uni-lj.si/en/lecturers/lecturer.asp?id=318"></a><a href="http://kevindesouza.net/wp-content/uploads/2011/10/JSIS.gif"><img class="alignleft size-full wp-image-1594" title="JSIS" src="http://kevindesouza.net/wp-content/uploads/2011/10/JSIS.gif" alt="" width="110" height="150" /></a><a href="http://www2.ef.uni-lj.si/en/lecturers/lecturer.asp?id=318" target="_blank">Peter Trkman</a> (<a href="http://www2.ef.uni-lj.si/en/" target="_blank">Faculty of Economics</a>, <a href="http://www.uni-lj.si/en/about_university_of_ljubljana.aspx" target="_blank">University of Ljubljana</a>) and I have a paper accepted for publication in the <em><a href="http://www.elsevier.com/wps/find/journaldescription.cws_home/525447/description" target="_blank">Journal of Strategic Information Systems</a></em>. The paper titled “Knowledge Risks in Organizational Networks: An Exploratory Framework”  uses a combination of knowledge-based and transaction cost theories to show how the dimension and type of knowledge risk differently impact the knowledge transfer, the whole network, and the risk mitigation&nbsp;options.</p>
<p>In a networked environment, it is essential for organizations to share knowledge among themselves if they want to achieve global objectives such as collaborative innovation and increased effectiveness and efficiency of operations. However, sharing knowledge is not risk-free. An organization might lose its competitive edge if it shares too much or certain key knowledge. In addition, an organization might suffer if its intellectual property is improperly handled by its business partners. While the literature has touted the value of knowledge sharing within networks, there is a conspicuous absence of studies examining the risks of sharing knowledge. To address this gap, we develop an exploratory framework that categorizes knowledge-sharing risks across multiple dimensions. Such a framework is a structured alternative to practice-based approach to knowledge risk management. It enables a prior identification of various kinds of knowledge risks that organizations are&nbsp;facing.</p>
