<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Kevin C. Desouza &#187; Articles</title>
	<atom:link href="http://kevindesouza.net/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevindesouza.net</link>
	<description>...author, innovation enthusiast, international security policy researcher, business executive, and world traveler</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:21:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leveraging Technologies in Public Agencies: US Census Bureau and the 2010 Census &#8211; Public Administration Review</title>
		<link>http://kevindesouza.net/2012/01/leveraging-technologies-in-public-agencies-us-census/</link>
		<comments>http://kevindesouza.net/2012/01/leveraging-technologies-in-public-agencies-us-census/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:25:41 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[College of Architecture and Urban Studies]]></category>
		<category><![CDATA[Information School]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[Policy Informatics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Collaborative Platforms]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[US Census Bureau]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1859</guid>
		<description><![CDATA[I recently completed an examination of how the US Census Bureau leveraged technologies during the 2010 Census with Akshay Bhagwatwar (Kelley School of Business, Indiana University). I am pleased to announce that this paper will appear in a future issue of Public Administration Review. This paper is an illustrative outcome of the policy informatics initiative at the Metropolitan Institute. Policy informatics is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevindesouza.net/wp-content/uploads/2012/01/par.jpg"><img class="alignleft size-full wp-image-1861" title="par" src="http://kevindesouza.net/wp-content/uploads/2012/01/par.jpg" alt="" width="97" height="142" /></a>I recently completed an examination of how the <a href="http://www.mi.vt.edu/archives/492" target="_blank">US Census Bureau leveraged technologies during the 2010 Census</a> with <a href="http://www.akshayb.com/" target="_blank">Akshay Bhagwatwar</a> (<a href="http://www.kelley.iu.edu/" target="_blank">Kelley School of Business</a>, <a href="http://www.indiana.edu/" target="_blank">Indiana University</a>). I am pleased to announce that this paper will appear in a future issue of <em><a href="http://www.blackwellpublishing.com/journal.asp?ref=0033-3352" target="_blank">Public Administration Review</a>. </em>This paper is an illustrative outcome of the policy informatics initiative at the <a href="http://www.mi.vt.edu" target="_blank">Metropolitan Institute</a>. <a href="http://policyinformatics.wordpress.com/2011/08/29/what-is-policy-informatics/" target="_blank">Policy informatics</a> is an emerging field of both research and a community of practice focusing on 1) advancing decision-making in the public sector through information-centric analysis of evidence that leverages computational and technological advances, and 2) designing, managing, and evaluating of information systems and infrastructures for policy construction, analysis, and implementation. Policy informatics expands to the multi-disciplinary nature of the public administration discipline by infusing it with the advances of information technology, management of information systems, and computational and informational science&nbsp;perspectives.</p>
<p><span style="text-decoration: underline;">Abstract</span>: Emerging technologies are transforming government agencies and the nature of governance. In this paper, we outline how under the leadership  of Steven J. Jost, Associate Director for Communications, the US Census Bureau leveraged emerging technologies during the 2010 census. The US Census Bureau used technologies not only to complete the 2010 census under budget, but also deployed them innovatively to engage citizens through the design of viable participatory platforms. The Census Bureau also managed risks associated with using emerging technologies effectively. The 2010 Census campaign focused on increasing response rates and encouraging citizen participation through innovations in the communication process with citizens and the infusion of&nbsp;technology.</p>
<p><span style="text-decoration: underline;">Citation:</span> Desouza, K.C. and Bhagwatwar, A. “Leveraging Technologies in Public Agencies: The Case of the US Census Bureau and the 2010 Census,” <em>Public Administration Review</em>,&nbsp;Forthcoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2012/01/leveraging-technologies-in-public-agencies-us-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April in Lisbon &#8211; IGU Commission on Geography of Governance Annual Conference 2012</title>
		<link>http://kevindesouza.net/2012/01/igu-lisbon-2012/</link>
		<comments>http://kevindesouza.net/2012/01/igu-lisbon-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:58:36 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[College of Architecture and Urban Studies]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[Policy Informatics]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Citizen Engagement]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[information and knowledge management strategies]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1853</guid>
		<description><![CDATA[I will be presenting a paper at the Annual Conference of the IGU Commission on Geography of Governance in Lisbon, Portugal (April 12-14, 2012) .The paper, Citizen Apps and Urban Governance: Understanding the Landscape of Apps and their Impacts, draws on my current research project with  Akshay Bhagwatwar (Kelley School of Business, Indiana University) and my IBM Center [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevindesouza.net/wp-content/uploads/2012/01/igu.png"><img class="alignleft size-full wp-image-1854" title="igu" src="http://kevindesouza.net/wp-content/uploads/2012/01/igu.png" alt="" width="100" height="142" /></a>I will be presenting a paper at the <a href="https://sites.google.com/site/nc4lglisbon2012/home" target="_blank">Annual Conference of the IGU Commission on Geography of Governance</a> in Lisbon, Portugal (April 12-14, 2012) .The paper, <strong>Citizen Apps and Urban Governance: Understanding the Landscape of Apps and their Impacts</strong>, draws on my current research project with  <a href="http://www.akshayb.com/" target="_blank">Akshay Bhagwatwar</a> (<a href="http://www.kelley.iu.edu/" target="_blank">Kelley School of Business</a>, <a href="http://www.indiana.edu/" target="_blank">Indiana University</a>) and my IBM Center for the Business of Government <a href="http://kevindesouza.net/2011/11/ibm-democratizing-technology/" target="_blank">research&nbsp;grant</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2012/01/igu-lisbon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Technologies in Public Agencies: The Case of the US Census Bureau and the 2010 Census &#8211; MI Working Paper #2011-01</title>
		<link>http://kevindesouza.net/2011/12/leveraging-technologies-in-public-agencies-the-case-of-the-us-census-bureau-and-the-2010-census-mi-working-paper-2011-01/</link>
		<comments>http://kevindesouza.net/2011/12/leveraging-technologies-in-public-agencies-the-case-of-the-us-census-bureau-and-the-2010-census-mi-working-paper-2011-01/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:24:38 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[College of Architecture and Urban Studies]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Intrapreneurship]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[Policy Informatics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[2010 Census]]></category>
		<category><![CDATA[Citizen Engagement]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Collaborative Platforms]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[policy informatics]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[US Census]]></category>
		<category><![CDATA[US Census Bureau]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1744</guid>
		<description><![CDATA[Akshay Bhagwatwar and I have completed a paper on how the US Census Bureau leveraged technologies during the 2010 Census effort. The papers is being made available as part of the Metropolitan Institute Working Paper&#160;series. Emerging technologies are transforming government agencies and the nature of governance. In this paper, we outline how the US Census Bureau [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mi.vt.edu/wp-content/uploads/2011/12/census.jpg"><img class="alignright" title="census" src="http://www.mi.vt.edu/wp-content/uploads/2011/12/census-300x163.jpg" alt="" width="180" height="98" /></a></strong></p>
<p><a href="http://www.akshayb.com" target="_blank">Akshay Bhagwatwar</a> and I have completed a paper on how the <a href="http://www.census.gov/" target="_blank">US Census Bureau</a> leveraged technologies during the<a href="http://2010.census.gov/2010census/" target="_blank"> 2010 Census</a> effort. The papers is being made available as part of the <a href="http://www.mi.vt.edu/archives/492" target="_blank">Metropolitan Institute Working Paper&nbsp;series</a>.</p>
<p><em>Emerging technologies are transforming government agencies and the nature of governance. In this paper, we outline how the US Census Bureau leveraged emerging technologies during the 2010 census. The US Census Bureau used technologies not only to complete the 2010 census under budget, but also deployed them innovatively to engage citizens through the design of viable participatory platforms. The Census Bureau also managed risks associated with using emerging technologies effectively. The 2010 Census campaign, led by Steven J. Jost, Associate Director for Communications, focused on increasing response rates and encouraging citizen participation through innovations in the communication process with citizens and the infusion of&nbsp;technology.</em></p>
<p><a href="http://www.akshayb.com" target="_blank">Akshay Bhagwatwar</a> is a doctoral student in the Information Systems Department at the Kelley School of Business, Indiana University. His areas of research interest are Information Technology Service Management, Virtual Collaboration and Policy Informatics. For more information on his research work please visit&nbsp;www.akshayb.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2011/12/leveraging-technologies-in-public-agencies-the-case-of-the-us-census-bureau-and-the-2010-census-mi-working-paper-2011-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting on Questions: Are you a Professional?</title>
		<link>http://kevindesouza.net/2011/12/reflecting-on-questions-are-you-a-professional/</link>
		<comments>http://kevindesouza.net/2011/12/reflecting-on-questions-are-you-a-professional/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:25:47 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[questioning]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1726</guid>
		<description><![CDATA[As the year wraps up, I have been taking time to relax, reflect, and plan for 2012. I have been always intrigued by the questions we ask ourselves when we reflect. Questions, and our ability to engaging in the questioning process, both introspectively and with others, is critical for the development of our cognitive, emotional, [...]]]></description>
			<content:encoded><![CDATA[<p>As the year wraps up, I have been taking time to relax, reflect, and plan for 2012. I have been always intrigued by the questions we ask ourselves when we reflect. Questions, and our ability to engaging in the questioning process, both introspectively and with others, is critical for the development of our cognitive, emotional, and spiritual&nbsp;capacities. </p>
<p><iframe src="http://www.youtube.com/embed/t4Y-082CgHw" frameborder="0" width="400" height="300"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2011/12/reflecting-on-questions-are-you-a-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Award by the Faculty of Economics, University of Ljubljana</title>
		<link>http://kevindesouza.net/2011/12/research-award-by-the-faculty-of-economics-university-of-ljubljana/</link>
		<comments>http://kevindesouza.net/2011/12/research-award-by-the-faculty-of-economics-university-of-ljubljana/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:44:25 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[College of Architecture and Urban Studies]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Intrapreneurship]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[information and knowledge management strategies]]></category>
		<category><![CDATA[Information School]]></category>
		<category><![CDATA[Ljubljana]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[University of Ljubljana]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1672</guid>
		<description><![CDATA[Faculty of Economics, University of Ljubljana awarded my co-authored paper the runner-up prize for the the best scientific journal article at the annual research achievements event. The paper is co-authored with Miha Škerlavaj(University of Ljubljana) and Vlado Dimovski (University of Ljubljana) and examines network-based learning in organizations.  I hold a visiting professorship at the University of&#160;Ljubljana. Škerlavaj, M., [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.ef.uni-lj.si/en/home.asp" target="_blank"></a><a href="http://kevindesouza.net/wp-content/uploads/2011/12/imag0294.jpg"><img class="alignright size-medium wp-image-1673" title="imag0294" src="http://kevindesouza.net/wp-content/uploads/2011/12/imag0294-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www2.ef.uni-lj.si/en/home.asp" target="_blank">Faculty of Economics</a>, <a href="http://www.uni-lj.si/en/">University of Ljubljana</a> awarded my co-authored paper the runner-up prize for the <em>the best scientific journal article </em>at the annual research achievements event. The paper is co-authored with <a href="http://mihaskerlavaj.net/">Miha Škerlavaj</a>(<a href="http://www.uni-lj.si/en/">University of Ljubljana</a>) and Vlado Dimovski (<a href="http://www.uni-lj.si/en/">University of Ljubljana</a>) and examines network-based learning in organizations.  I hold a visiting professorship at the <a href="http://www.uni-lj.si/en/">University of&nbsp;Ljubljana</a>.</p>
<p>Škerlavaj, M., Dimovski, V., &amp; Desouza, K.C. (2010): <a href="http://kevindesouza.net/2009/10/patterns-and-structures-of-intra-organizational-learning-networks-forthcoming-in-journal-of-information-technology/" target="_blank">Patterns and Structures of Intra-Organizational Learning Networks Within a Knowledge-Intensive Organization</a>, <em>Journal of Information Technology, </em>25(2):189-204.</p>
<p><em>This paper employs the network perspective to study patterns and structures of intra-organizational learning networks. The theoretical background draws from cognitive theories, theories of homophily and proximity, theories of social exchange, the theory of generalized exchange, small-worlds theory, and social process theory. The levels of analysis applied are actor, dyadic, triadic, and global. Confirmatory social network analysis (exponential random graph modeling) was employed for data analysis. Findings suggest: (1) central actors in the learning network are experienced and hold senior positions in the organizational hierarchy, (2) evidence of homophily (in terms of gender, tenure, and hierarchical level relations) and proximity (in terms of geographical and departmental distances) in learning relationships, (3) learning relationships are non-reciprocal, and (4) transitivity and high local clustering with sparse inter-cluster ties are significant for intra-organizational&nbsp;learning networks.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2011/12/research-award-by-the-faculty-of-economics-university-of-ljubljana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Risks in Organizational Networks &#8211; Journal of Strategic Information Systems</title>
		<link>http://kevindesouza.net/2011/11/knowledge-risks-in-organizational-networks-journal-of-strategic-information-systems/</link>
		<comments>http://kevindesouza.net/2011/11/knowledge-risks-in-organizational-networks-journal-of-strategic-information-systems/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:28:45 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[Information School]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[information and knowledge management strategies]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[public sector networks]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[University of Ljubljana]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1593</guid>
		<description><![CDATA[Peter Trkman (Faculty of Economics, University of Ljubljana) and I have a paper accepted for publication in the Journal of Strategic Information Systems. The paper titled “Knowledge Risks in Organizational Networks: An Exploratory Framework”  uses a combination of knowledge-based and transaction cost theories to show how the dimension and type of knowledge risk differently impact the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.ef.uni-lj.si/en/lecturers/lecturer.asp?id=318"></a><a href="http://kevindesouza.net/wp-content/uploads/2011/10/JSIS.gif"><img class="alignleft size-full wp-image-1594" title="JSIS" src="http://kevindesouza.net/wp-content/uploads/2011/10/JSIS.gif" alt="" width="110" height="150" /></a><a href="http://www2.ef.uni-lj.si/en/lecturers/lecturer.asp?id=318" target="_blank">Peter Trkman</a> (<a href="http://www2.ef.uni-lj.si/en/" target="_blank">Faculty of Economics</a>, <a href="http://www.uni-lj.si/en/about_university_of_ljubljana.aspx" target="_blank">University of Ljubljana</a>) and I have a paper accepted for publication in the <em><a href="http://www.elsevier.com/wps/find/journaldescription.cws_home/525447/description" target="_blank">Journal of Strategic Information Systems</a></em>. The paper titled “Knowledge Risks in Organizational Networks: An Exploratory Framework”  uses a combination of knowledge-based and transaction cost theories to show how the dimension and type of knowledge risk differently impact the knowledge transfer, the whole network, and the risk mitigation&nbsp;options.</p>
<p>In a networked environment, it is essential for organizations to share knowledge among themselves if they want to achieve global objectives such as collaborative innovation and increased effectiveness and efficiency of operations. However, sharing knowledge is not risk-free. An organization might lose its competitive edge if it shares too much or certain key knowledge. In addition, an organization might suffer if its intellectual property is improperly handled by its business partners. While the literature has touted the value of knowledge sharing within networks, there is a conspicuous absence of studies examining the risks of sharing knowledge. To address this gap, we develop an exploratory framework that categorizes knowledge-sharing risks across multiple dimensions. Such a framework is a structured alternative to practice-based approach to knowledge risk management. It enables a prior identification of various kinds of knowledge risks that organizations are&nbsp;facing.</p>
<p>The use of such framework is not without its limitations. Thus, a complementary paper will be published in the same issue by <a href="http://marcomarabelli.com/" target="_blank">Marco Marabelli</a> and <a href="https://faculty.bentley.edu/details.asp?uname=snewell" target="_blank">Sue Newell</a> that presents an alternative approach to knowledge risk management based on a practice perspective of&nbsp;knowledge.</p>
<p>Just a couple of&nbsp;footnotes</p>
<ul>
<li>I hold a visiting professorship at the Faculty of Economics, University of&nbsp;Ljubljana</li>
<li>The <em>Journal of Strategic Information Systems </em>is recognized in the <a href="http://home.aisnet.org/displaycommon.cfm?an=3" target="_blank">Association of Information Systems (AIS)</a> <a href="http://home.aisnet.org/displaycommon.cfm?an=1&amp;subarticlenbr=345" target="_blank">Senior Scholars’ Basket of Journals</a>. This basket lists the eight leading IS&nbsp;journals.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2011/11/knowledge-risks-in-organizational-networks-journal-of-strategic-information-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizational Interventions of Knowledge Management Systems &amp; Design Science Perspective</title>
		<link>http://kevindesouza.net/2011/10/organizational-interventions-of-knowledge-management-systems-design-science-perspective/</link>
		<comments>http://kevindesouza.net/2011/10/organizational-interventions-of-knowledge-management-systems-design-science-perspective/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:16:16 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[College of Architecture and Urban Studies]]></category>
		<category><![CDATA[Information School]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Design Science]]></category>
		<category><![CDATA[Evolutionary Information Processing]]></category>
		<category><![CDATA[information and knowledge management strategies]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Management Systems]]></category>
		<category><![CDATA[Task Technology Fit]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1601</guid>
		<description><![CDATA[I have a paper accepted for publication in the Journal of the American Society for Information Science and Technology. The paper is titled, "Contextualizing Organizational Interventions of Knowledge Management Systems: A Design Science Perspective," and is co-authored with Peter Baloh (BISOL and IEDC Bled School of Management) and Raymond A. Hackney (Brunel University). This paper is based on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevindesouza.net/wp-content/uploads/2011/10/jasist6210.gif"><img class="alignleft size-full wp-image-1607" title="jasist6210" src="http://kevindesouza.net/wp-content/uploads/2011/10/jasist6210.gif" alt="" width="110" height="139" /></a>I have a paper accepted for publication in the <em><a href="http://www.asis.org/jasist.html" target="_blank">Journal of the American Society for Information Science and Technology</a>. </em>The paper is titled, "Contextualizing Organizational Interventions of Knowledge Management Systems: A Design Science Perspective," and is co-authored with <a href="http://www.baloh.net/" target="_blank">Peter Baloh</a> (<a href="http://www.bisol.com/" target="_blank">BISOL</a> and <a href="http://www.iedc.si/home.aspx" target="_blank">IEDC Bled School of Management</a>) and <a href="http://www.brunel.ac.uk/bbs/people/academic-and-research-staff/raymond-hackney" target="_blank">Raymond A. Hackney</a> (<a href="http:///www.brunel.ac.uk/" target="_blank">Brunel University</a>). This paper is based on Peter Baloh's dissertation. I served as chair of Peter's dissertation&nbsp;committee.</p>
<p>The research in this paper addresses how individuals’ (workers) knowledge needs influence the design of knowledge management systems (KMS) enabling knowledge creation and utilization. It is evident that KMS technologies and activities are indiscriminately deployed in most organizations with little regard to the actual context of their adoption. Moreover, it is apparent that the extant literature pertaining to knowledge management projects is frequently deficient in identifying the variety of factors indicative for successful KMS. This presents an obvious business practice and research gap which requires a critical analysis of the necessary intervention that will actually improve how workers can leverage and form organization-wide knowledge. Our research involved an extensive review of the literature,  and rigorous data collection and synthesis through an empirical case analyses (Parsons Brinckerhoff and Samsung). The contribution of the research is the formulation of a model for designing KMS based upon the design-science paradigm. The essential proposition of our research is that KMS design and implementation must be contextualized towards knowledge needs and that these will differ for various organizational settings. Our findings therefore present valuable insights and further understanding of the way in which KMS design efforts should be&nbsp;focused.</p>
<p>Baloh, P., Desouza, K.C., and Hackney, R.A. “Contextualizing Organizational Interventions of Knowledge Management Systems: A Design Science Perspective,” <em>Journal of the American Society for Information Science and Technology</em>,&nbsp;Forthcoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2011/10/organizational-interventions-of-knowledge-management-systems-design-science-perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speaking in France: Paris and Lille, October 2011</title>
		<link>http://kevindesouza.net/2011/09/speaking-in-france-paris-and-lille-october-2011/</link>
		<comments>http://kevindesouza.net/2011/09/speaking-in-france-paris-and-lille-october-2011/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:42:00 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[College of Architecture and Urban Studies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Intrapreneurship]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[IESEG School of Management]]></category>
		<category><![CDATA[information and knowledge management strategies]]></category>
		<category><![CDATA[Lille]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1561</guid>
		<description><![CDATA[I will be giving two talks in France in early October. Both talks are hosted by the faculty at IÉSEG School of Management. On October 10, I will speak at IÉSEG’s Paris Campus on Designing the Innovation Process: Building, Managing, Communicating and Measuring (October 10). This talk is based on my forthcoming book, Intrapreneurship: Managing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevindesouza.net/wp-content/uploads/2011/09/IESEG1.png"><img class="alignleft size-full wp-image-1563" title="IESEG" src="http://kevindesouza.net/wp-content/uploads/2011/09/IESEG1.png" alt="" width="223" height="105" /></a>I will be giving two talks in France in early October. Both talks are hosted by the faculty at <a href="http://www.ieseg.fr/" target="_blank">IÉSEG School of Management</a>. On October 10, I will speak at IÉSEG’s <a href="http://international.ieseg.fr/welcome-ieseg-school-of-management/ieseg-paris-campus/" target="_blank">Paris Campus</a> on <em><a href="http://www.ieseg.fr/2011/09/29/10102011-designing-the-innovation-process-building-managing-communicating-and-measuring/" target="_blank">Designing the Innovation Process: Building, Managing, Communicating and Measuring</a> </em>(October 10)<em>. </em>This talk is based on my forthcoming book, <em><a href="http://kevindesouza.net/books/" target="_blank">Intrapreneurship: Managing Ideas within Your Organization</a> </em>(University of Toronto Press, 2011)<em>. </em></p>
<p>On October 11, I will head to IESEG’s <a href="http://international.ieseg.fr/welcome-ieseg-school-of-management/ieseg-lille-campus/">Lille Campus</a> where I will speak on the topic of <em>Challenges in Inter-Disciplinary Research: Strategies from Crafting Research Ideas to Publishing</em>. In this presentation, I will share my experiences in executing inter-disciplinary research projects. Studying complex phenomenon requires us to undertake research that (1) draws on multiple disciplines, (2) engages a diverse group of stakeholders, (3) appreciates a plurality of research approaches, and (4) communicates to a diverse set of audiences. Executing inter-disciplinary research is no easy feat to accomplish. Researchers face daunting challenges from the onset, beginning with the inception of ideas, then continuing to the crafting of problem statements, executing the research process, and communicating the results via publications in academic and practitioner outlets. However, these challenges should not be viewed as an excuse to abandon inter-disciplinary research in favor of narrow-minded and singular research exercises, which reduce complex phenomenon in deterministic fashions so as to arrive at simplistic problems that lack relevance. I will present a method (process) for executing inter-disciplinary research that has served me well. Illustrative examples of research projects will be used to exemplify this process and outline strategies for researchers to consider when conducting inter-disciplinary research&nbsp;projects.</p>
<p>In addition to the speaking engagements, I will be working on building collaborative research ties between IÉSEG and the <a href="http://metropolitaninstitute.wordpress.com/" target="_blank">Metropolitan Institute</a> at <a href="http://www.vt.edu" target="_blank">Virginia&nbsp;Tech</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2011/09/speaking-in-france-paris-and-lille-october-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investigating Failures in Large-Scale Public Sector Projects with Sentiment Analysis</title>
		<link>http://kevindesouza.net/2011/09/investigating-failures-in-large-scale-public-sector-projects-with-sentiment-analysis/</link>
		<comments>http://kevindesouza.net/2011/09/investigating-failures-in-large-scale-public-sector-projects-with-sentiment-analysis/#comments</comments>
