<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Kevin C. Desouza &#187; Articles</title>
	<atom:link href="http://kevindesouza.net/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevindesouza.net</link>
	<description>...author, innovation enthusiast, business executive, and world traveler</description>
	<lastBuildDate>Fri, 18 May 2012 14:51:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dean Jenkins, Creator of PapayaHead App, Second Place @ Department of Agriculture’s “Apps for Healthy Kids”</title>
		<link>http://kevindesouza.net/2012/05/deanjenkins-app-papayahead/</link>
		<comments>http://kevindesouza.net/2012/05/deanjenkins-app-papayahead/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:29:50 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[College of Architecture and Urban Studies]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[Policy Informatics]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Citizen Engagement]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[information and knowledge management strategies]]></category>
		<category><![CDATA[policy informatics]]></category>
		<category><![CDATA[public management]]></category>
		<category><![CDATA[public sector networks]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=2039</guid>
		<description><![CDATA[We are half-way through our research project on Citizen Apps. Below, you will find our findings from our conversation with Dean Jenkins who created the PapayaHead&#160;App. Developer: Dean&#160;Jenkins Bio: Dean holds an Executive MBA degree from the University of Washington. Prior to &#8230; <a href="http://kevindesouza.net/2012/05/deanjenkins-app-papayahead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are half-way through our research project on <a href="http://kevindesouza.net/2011/11/ibm-democratizing-technology/" target="_blank">Citizen Apps</a>. Below, you will find our findings from our conversation with Dean Jenkins who created the<a href="http://appsforhealthykids.com/submissions/6154-papayahead" target="_blank"> PapayaHead&nbsp;App</a>.</p>
<p><strong>Developer:</strong> Dean&nbsp;Jenkins</p>
<p><strong>Bio:</strong> Dean holds an Executive MBA degree from the <a href="http://www.washington.edu" target="_blank">University of Washington</a>. Prior to establishing PapayaHead, Inc. in 2006, Dean spent 14 years working as an Enterprise Software Program Manager at Intel Corporation. In addition to his work at <a href="http://www.papayahead.com/" target="_blank">PapayaHead</a>, he serves on the Pastoral Staff at Mountain View Church in Tumwater,&nbsp;Washington.</p>
<p><strong>App in Focus:</strong>&nbsp;PapayaHead</p>
<p><strong>Federal Citizen App Program:</strong> <a href="http://appsforhealthykids.com/" target="_blank">Department of Agriculture’s “Apps for Healthy&nbsp;Kids”</a></p>
<p><strong>Recognition:</strong> 2<sup>nd</sup>&nbsp;Place</p>
<p><strong>Description of the app:</strong> PapayaHead is a family meal planning website and app that allows family members to fill out a unique and individual profile of food preferences. Logging things such as likes and dislikes, as well as allergies and other nutritional requirements. From these profiles, a family can build meal plans for the day which display the nutritional value of their meals and its impact on their profiles. In addition, the plans, recipes and shopping lists may be&nbsp;printed.</p>
<p><strong>Who is the app intended to serve:</strong> Families and individuals looking to coordinate and plan their&nbsp;meals.</p>
<p><strong>Why was the app developed:</strong> The initial motivation was for a website application to meet his own meal planning needs for his family. He always had the desire to be an entrepreneur and start his own company. Dean saw this as a business opportunity to do something he cares about and start a successful&nbsp;business.</p>
<p>The application was not developed for the contest. It was already under development. A registered dietician on their team heard of the contest and recommended they participate since they met the challenge’s&nbsp;criteria.</p>
<p><strong>Examination of other apps:</strong> The team looked at what was available like Jenny Craig, they found that nobody was doing what they were specifically proposing to do. Other programs were doing bits and pieces, but not exactly what they were trying to&nbsp;build.</p>
<p><strong>How was the app developed: </strong>They spent 2 years planning (benchmarking and functionality), and came up with the functional requirements that answered what they would want to be able to do with it. The PapayaHead team worked with an offshore development firm to build the web app, but due to communication issues and other complications, the app turned out to be more of a prototype. However, through the process they learned about things they hadn’t considered before. In addition, to technical roadblocks, they also had to pause development a couple times to fund raise, primarily from friends and&nbsp;families.</p>
<p>He launched a beta version in 2009 to gathered user feedback and addressed necessary changes. The app did a full launch in 2010. This app was a web-based application. They do have a derivative product that uses the main engine on their web app which was recently&nbsp;launched.</p>
<p><strong>Communication of app availability:</strong> They started out using word of mouth to share their product. They sent emails to ask others to look at PapayaHead, to provide feedback, and to share it with others. They did some small Facebook ads, but did not spend much on a major marketing push and relied on word of&nbsp;mouth.</p>
<p><strong>Issues of privacy: </strong>The best way to ensure the privacy and security of users is to limit the data they collect. All large organizations have breaches of security, so there really is no system that’s 100% safe from a breach. They just limit the data they collect in order to better protect their users. They do have system protections in place like firewalls. Within the application, rather than ask for sensitive things directly such as, “Do you have any heart diseases?” they would ask, “Do you want a healthy&nbsp;heart?”.</p>
<p><strong>Realization of original goals:</strong> They would like to see more users on their site. They were hoping the site would go viral on its own, but unfortunately this hasn’t been the case. They have more features they want to add, but it’s a slow and gradual&nbsp;process.</p>
<p><strong>Overall Challenge experience: </strong>In sum, Dean noted it was enjoyable to go to DC, but it would have been better to see the First Lady Michelle Obama there since she sponsored it. They were hoping to be able to get a picture with her it would have enhanced their&nbsp;experience.</p>
<p><strong>Advice for federal&nbsp;agencies:</strong></p>
<ul>
<li>After looking at other challenges, these challenges aren’t something an entrepreneur is able to take too seriously because the prizes and amount of effort going into most of these isn’t significant. Right now it seems more directed towards hobbyists and enthusiasts. It’s hard for someone who is looking to turn this into a serious business to take these challenges&nbsp;seriously.</li>
<li>Some winners may want to take things further and turn their thing into a company. It would be more beneficial for the challenges to have the goal of helping their winners build companies that continue to tackle these problems if they so choose. It would be better putting together a larger prize because the current prize offerings for most challenges aren’t something you can gain much from. Even better, would be to provide connections and mentoring to build a business. Something similar to GE’s&nbsp;challenge.</li>
<li>The only feedback they received from the challenge was being informed that they had won 2<sup>nd</sup> place in the challenge. People like Steve Wozniak and Mark Pincus were among the judges for the challenge, but they did not interact with them at all. It would have been extremely beneficial to receive feedback from them or, even better, have a chance to talk with them and others, such as venture&nbsp;capitalists.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2012/05/deanjenkins-app-papayahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting the co-Evolution of Cyberprotest and Counteraction to appear in Convergence</title>
		<link>http://kevindesouza.net/2012/05/charting-the-co-evolution-convergence/</link>
		<comments>http://kevindesouza.net/2012/05/charting-the-co-evolution-convergence/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:39:32 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[College of Architecture and Urban Studies]]></category>
		<category><![CDATA[Policy Informatics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Arab Spring]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[color revolution]]></category>
		<category><![CDATA[contentious politics]]></category>
		<category><![CDATA[cyberprotest]]></category>
		<category><![CDATA[former USSR]]></category>
		<category><![CDATA[information and communication technologies]]></category>
		<category><![CDATA[Information School]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[Moldova.]]></category>
		<category><![CDATA[policy informatics]]></category>
		<category><![CDATA[protest tactics]]></category>
		<category><![CDATA[public management]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[technological progress]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=2027</guid>
		<description><![CDATA[Volodymyr Lysenko and I have a paper accepted in Convergence: The International Journal of Research into New Media Technologies. Volodymyr is a former PhD student of mine that graduated from the Information School at the University of Washington. This paper draws &#8230; <a href="http://kevindesouza.net/2012/05/charting-the-co-evolution-convergence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevindesouza.net/wp-content/uploads/2012/05/home_cover.gif"><img class="alignleft size-medium wp-image-2028" title="home_cover" src="http://kevindesouza.net/wp-content/uploads/2012/05/home_cover-211x300.gif" alt="" width="211" height="300" /></a>Volodymyr Lysenko and I have a paper accepted in <a href="http://con.sagepub.com/" target="_blank"><em>Convergence: </em><em>The International Journal of Research into New Media Technologies</em></a>. Volodymyr is a former PhD student of mine that graduated from the <a href="http://www.ischool.washington.edu" target="_blank">Information School</a> at the <a href="http://www.washington.edu" target="_blank">University of Washington</a>. This paper draws on work he did while completing his dissertation. The paper is titled, <strong>Charting the co-Evolution of Cyberprotest and Counteraction: The Case of Former Soviet Union States from&nbsp;1997-2011</strong>.</p>
<p>In this paper, we investigate the evolution of the modern information and communication technologies (ICTs) and the associated changes in protest-related tactics employed by two main stakeholders in the contemporary contentious political processes—dissenters and incumbent political authorities. Through in-depth investigation of the cyberprotest cases in the former Soviet states of Belarus, Moldova, Russia and Ukraine that occurred during the last decade, a coherent outline is developed of the co-evolution of ICTs-enabled protest tactics of the main counterparts in the contemporary political struggle in these countries. Particularly, it was found that there are at least three highly distinguishable levels of development of modern ICTs and the associated types of protest-related tactics employed by the main stakeholders in these events. We find that as soon as the authorities were able to effectively counteract the previous ICTs-enabled tactics by the dissenters, new developments in modern ICTs always empowered the latter to devise new effective strategies to overcome previously successful counter-revolutionary measures of the political&nbsp;authorities.</p>
<p><span style="text-decoration: underline;">Reference</span>: Lysenko, V.V., and Desouza, K.C. “Charting the co-Evolution of Cyberprotest and Counteraction: The Case of Former Soviet Union States from 1997-2011,” <em>Convergence</em>,&nbsp;Forthcoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2012/05/charting-the-co-evolution-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Schimmel, Creator of Access Together App, Runner Up and Most Replicable @ FCC and Knight Foundation Apps for Communities Challenge</title>
		<link>http://kevindesouza.net/2012/04/john-schimmel-access-together/</link>
		<comments>http://kevindesouza.net/2012/04/john-schimmel-access-together/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:43:12 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[College of Architecture and Urban Studies]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[Policy Informatics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information and knowledge management strategies]]></category>
		<category><![CDATA[policy informatics]]></category>
		<category><![CDATA[public management]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=2001</guid>
		<description><![CDATA[Third profile of developers who have contributed apps to federal challenges. Click to see Brad Larson and Curtis Chang&#160;profiles. Developer: John&#160;Schimmel Bio: John is currently an adjunct faculty member at the NYU Interactive Telecommunications Program. He focuses on teaching courses on assistive technology &#8230; <a href="http://kevindesouza.net/2012/04/john-schimmel-access-together/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://kevindesouza.net/wp-content/uploads/2012/04/200px-Schimmel_j_307790.jpg"><img class="alignright size-full wp-image-2003" title="200px-Schimmel_j_307790" src="http://kevindesouza.net/wp-content/uploads/2012/04/200px-Schimmel_j_307790.jpg" alt="" width="200" height="133" /></a></strong><strong></strong></p>
<p>Third profile of developers who have contributed apps to federal challenges. Click to see <a href="http://kevindesouza.net/2012/03/brad-larson-app-dev/" target="_blank">Brad Larson</a> and <a href="http://kevindesouza.net/2012/04/curtis-chang-homeless-app/" target="_blank">Curtis Chang</a>&nbsp;profiles.</p>
<p><strong>Developer: </strong><a href="http://www.base2john.com/prjcts/index.php/bio/" target="_blank">John&nbsp;Schimmel</a></p>
<p><strong>Bio: </strong>John is currently an adjunct faculty member at the <a href="http://itp.nyu.edu/itp/">NYU Interactive Telecommunications Program</a>. He focuses on teaching courses on assistive technology design for the disabled and web programming.  His background is in tech hacking, with a focus on web development&nbsp;(code/design/engineer).</p>
<p><strong>App in Focus:</strong> <a href="http://www.accesstogether.org/" target="_blank">Access Together<br />
</a><strong>Federal Citizen App Program:</strong> <a href="http://appsforcommunities.challenge.gov/" target="_blank">FCC and the Knight Foundation Apps for Communities<br />
</a><strong>Recognition:</strong> Runner Up and Most&nbsp;Replicable</p>
<p><strong>Description of the App:</strong> Users open Access Together via their mobile phone’s web browser to check-in to places, and are prompted to answer a series of accessibility questions. The information provided on the app is primarily crowd-sourced, and provides individuals with accessibility restrictions with invaluable&nbsp;information.</p>
<p><strong>Who is the App Intended to Serve:</strong> Citizens seeking to provide and view accessibility information about their&nbsp;community.</p>
<p><strong>Why was the app developed: </strong>Access Together started in Spring 2011. The app idea was sparked at the <a href="http://www.nysci.org/" target="_blank">New York Hall of Science</a> during a discussion about human abilities and accessibility information in the city. Simultaneously, Foursquare released their location API, allowing individuals to query their system for information (venues). The timing was ideal to integrate accessibility needs because of the ability of the new API. John learned of challenge.gov through Twitter, and was interested in it due to his development background. The combination of accessibility and needs information along with the API could contribute additional, useful data as well as pave the way for future challenges. John thought, “Why not just build it?” so he started app development with a friend&nbsp;(designer).</p>
<p>The app challenge did provide motivation, but it was seen as more of an opportunity to present their app to an audience. The challenge did not start the development of the app, but helped motivate them to get the app project completed for the challenge&nbsp;deadline.</p>
<p><strong><strong>How was the availability of the app communicated to potential users: </strong></strong>John shares information about his app to networks accessible to him such as his Facebook network. He also tries to directly contact the organizations he thinks will benefit from his app, and those he would also be interested in working&nbsp;with.</p>
<p><strong>Advice for other developers/Lessons Learned:</strong> Using the data available from the government is the motivation behind the challenge. However, developers should not just focus on the provided data, but look towards integrating the data with the community involved and making it engaging. Don’t just make a client to access the data, but make it so that people can engage and interact with it. That was the appeal of this challenge. The only real challenge they faced was their data, as they created it from scratch. They had to create some accessibility data initially to make the app presentable and&nbsp;usable.</p>
<p><strong>Issues of Privacy:</strong> Only issue was people with an “older mindset.” Individuals log in using a Google account or Foursquare account, but from there the user may to choose to stay anonymous, use their first name, or use a display name. This way the user’s identification is protected. Some people like to gain recognition by associating a name, but some people don’t want to be known, particularly when giving a negative review.  Few concerns were raised regarding privacy so it didn’t need to be&nbsp;addressed.</p>
<p><strong>What recommendations do you have for government agencies that are trying to incentivize the creation of citizen apps and the leveraging of open data&nbsp;programs:</strong></p>
<ul>
<li>Having a monetary prize is good, but not sufficient. Provide a way for developers to create closer relationships with the organizations and other pertinent stakeholders. The idea would be to help developers find more resources to continue the project, or to potentially find someone to sustain/hand the project off to if the developer needs to move on to something. In place of money, you could find government organizations that might have some need or interest in the applications. If they want to have government involved, then try to build it into a sustainable program with people involved who keep the ball rolling instead of making it a quick hack competition with a cash prize. If the people involved aren’t pushing it then it won’t go&nbsp;anywhere.</li>
<li>Increased advertising. There were a lot of false endings when the competition was supposed to end in July, but was pushed back to November due to lack of submissions. They could’ve pushed a little harder in terms of marketing by going to their target people like posting on Hacker&nbsp;News.</li>
</ul>
<p><strong>After the competition:</strong> The app got picked up by a few news sites focused on disability and accessibility, but during that time it didn’t have all the features it does now. John tries to tweet the FCC from time to time wondering if they’ll engage with Access Together more, but no response so far. He has also pursued engaging the city government, but he needs to create a 501c3 (non-profit) for this. However, he would rather be a sustainable business corporation. For now, he uses his networks on Facebook and direct&nbsp;contact.</p>
<p><strong>What do you plan on doing next with the Access Together app, and your interest in app development for tackling social and technical problems: </strong>Used the prize money to spend 2 months to further enhance the app. The challenge now is to build an audience, adding new features to the mobile and desktop version, and making it more useful. He didn’t want to walk away when the project was over since he believes this can become something more. John has been in contact with 2 different organizations with similar apps. One organization is in Berlin, Germany called <a href="http://wheelmap.org/" target="_blank">Wheelmap.org</a>, and the other is AccessMap. He plans to meet with them to figure out how to combine their data into one accessible system because they share a common goal and the data is bigger than the individual&nbsp;apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2012/04/john-schimmel-access-together/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Curtis Chang, Creator of Homeless SCC App, Second Prize @ FCC and Knight Foundation Apps for Communities Challenge</title>
		<link>http://kevindesouza.net/2012/04/curtis-chang-homeless-app/</link>
		<comments>http://kevindesouza.net/2012/04/curtis-chang-homeless-app/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:49:40 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[Policy Informatics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information and knowledge management strategies]]></category>
		<category><![CDATA[policy informatics]]></category>
		<category><![CDATA[public management]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1993</guid>
		<description><![CDATA[Our second profile of developers who have contributed apps to federal challenges. The first profile was on Brad&#160;Larson. Developer: Curtis Chang Bio: Curtis Chang is the CEO and founder of Consulting Within Reach (CWR), a firm that works predominately with &#8230; <a href="http://kevindesouza.net/2012/04/curtis-chang-homeless-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our second profile of developers who have contributed apps to federal challenges. The first profile was on <a href="http://kevindesouza.net/2012/03/brad-larson-app-dev/" target="_blank">Brad&nbsp;Larson</a>.</p>
<p><strong>Developer:</strong> Curtis Chang<a href="http://kevindesouza.net/wp-content/uploads/2012/04/curtis_chang.jpg"><img class="alignright size-full wp-image-1995" title="curtis_chang" src="http://kevindesouza.net/wp-content/uploads/2012/04/curtis_chang.jpg" alt="" width="200" height="175" /></a></p>
<p><strong>Bio:</strong> Curtis Chang is the CEO and founder of Consulting Within Reach (CWR), a firm that works predominately with nonprofits and government agencies. He maintains expertise in the realm of social entrepreneurship and innovation, writing for both the <a href="http://www.socialedge.org/" target="_blank">Skoll Foundation’s Social Edge</a> and <a href="http://www.ssireview.org/blog/entry/three_nonprofit_hiring_mistakes_to_avoid/" target="_blank">Stanford Social Innovation&nbsp;Review</a>.</p>
<p><strong>App in Focus:</strong> <a href="http://homeless-scc.org/" target="_blank">Homeless SCC<br />
</a><strong>Federal Citizen App Program:</strong> <a href="http://appsforcommunities.challenge.gov/" target="_blank">FCC and Knight Foundation Apps for Communities Challenge<br />
</a><strong>Recognition:</strong> 2<sup>nd</sup>&nbsp;Prize</p>
<p><strong>Description of the App:</strong> Frontline agency staff members during the referral process enter the profile of a client which then matches them to a provider that best serves their needs. The application shares useful information on how to reach service providers, up to date services available, while also tracking all referrals made. Ultimately, it streamlines the process for homeless referrals, and captures useful information for service providers and government agencies to better&nbsp;collaborate.</p>
<p><strong>Who is the App Intended to Serve:</strong> The target audience for the Homeless SCC app is frontline staff assisting the homeless, as well as the government and philanthropic&nbsp;agencies.</p>
<p><strong>Why was the app developed:</strong> The motivation for the app stemmed from the widespread recognition that many of the most challenging social issues are complex, constantly changing, and often have duplication. The organizations serving the County’s homeless had little data compiled, and furthermore had little idea what others were doing. The app emerged as a response to the understanding that the public sectors and these organizations need a rational way to better collaborate; having data is essential to planning and collaborating effectively. CWR developed the app with funding from private sources with an interest in homelessness. CWR is a private entity, therefore although they conduct work seeking to improve and address challenges in society, they must also think about how to cover development&nbsp;costs.</p>
<p><strong>How was the availability of the app communicated to potential users:</strong> CWR worked with the County, who endorsed the application but did not mandate its usage. There was no real incentive for usage. To these ends, the consulting firm produced and conducted several presentations, individual reach-outs/visits, and mobilized a ‘sales team’. This was gauged as partially&nbsp;successful.</p>
<p><strong>What were the key lessons learned during the development of the app:</strong> 1) There is a need for someone (e.g. a foundation, influencer, etc) or public agency with a big stick or a big carrot, or even better both with the authority to mandate and build urgency to ultimately spur usage of the application. 2) The amount of work it took to publicize and market the app is not seen as the best method moving forward. The consulting firm itself ate the cost of these efforts. It is not a sustainable process to have the developers themselves hitting the pavement. 3) The technology was the easiest part, building a coalition and getting the app in the hands of users is challenging. Public agencies should provide support and access to their networks for diffusing apps into communities. 4) Public agencies should do more to stay involved with the app developers after competitions so as to learn from their efforts, support them, and work on future iterations of the&nbsp;app.</p>
<p><strong>What recommendations do you have for government agencies that are trying to incentivize the creation of citizen apps and the leveraging of open data programs: </strong></p>
<ul>
<li>Cash-prizes very important. Usually these apps have been developed out of some cause-motivation or low-budget gig. Nice to have development costs covered by prize&nbsp;winnings.</li>
<li>Follow-up motivation and commitment on the part of federal agencies to publicize and market these&nbsp;apps.</li>
<li>Federal programs need to market the apps submitted, as app developers are looking at this as a viable marketing&nbsp;platform.</li>
<li>Don’t put property rights on the apps developed for the competition. Too much&nbsp;burden.</li>
<li>Public agencies who collaborate foundations to develop challenges is seen as&nbsp;attractive.</li>
<li>As a consulting firm, they target competitions where a suitable app is already developed. Developing an app for a particular competition is pretty&nbsp;risky.</li>
</ul>
<p><strong>What do you plan on doing next with the Homeless SCC app, and your interest in app development for tackling social and technical problems:</strong> The Homeless SCC app model has already been replicated in Northern California and its outdoor youth programs. In this case, organizations and programs are mandated to use the app. In addition, Santa Clara County has expressed interest in developing a similar application for networking local church services for recently released&nbsp;prisoners.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kevindesouza.net/2012/04/curtis-chang-homeless-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brad Larson, Creator of Molecules App, Honorable Mention @ NIH/NLM “Show off your Apps” Competition</title>
		<link>http://kevindesouza.net/2012/03/brad-larson-app-dev/</link>
		<comments>http://kevindesouza.net/2012/03/brad-larson-app-dev/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:14:07 +0000</pubDate>
		<dc:creator>Kevin Desouza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Center for Public Administration and Policy]]></category>
		<category><![CDATA[College of Architecture and Urban Studies]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Intrapreneurship]]></category>
		<category><![CDATA[Metropolitan Institute]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[App Development]]></category>
		<category><![CDATA[Brad Larson]]></category>
		<category><![CDATA[citizen apps]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information and knowledge management strategies]]></category>
		<category><![CDATA[Molecules]]></category>
		<category><![CDATA[policy informatics]]></category>
		<category><![CDATA[public management]]></category>

		<guid isPermaLink="false">http://kevindesouza.net/?p=1970</guid>
		<description><![CDATA[As promised, in my previous post, my research team and I will be featuring various app developers who have contributed to challenges run by federal agencies on&#160;challenges.gov. Developer: Brad Larson Bio: Brad Larson is technically gifted with a track-record of programming. He &#8230; <a href="http://kevindesouza.net/2012/03/brad-larson-app-dev/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As promised, in my <a href="http://kevindesouza.net/2012/03/apps-for-challenges-interviews/" target="_blank">previous post</a>, my research team and I will be featuring various app developers who have contributed to challenges run by federal agencies on&nbsp;<a href="http://www.challenges.gov" target="_blank">challenges.gov</a>.</p>
<p><strong><a href="http://kevindesouza.net/wp-content/uploads/2012/03/BradLarson.png"><img class="alignright size-full wp-image-1973" title="BradLarson" src="http://kevindesouza.net/wp-content/uploads/2012/03/BradLarson.png" alt="" width="110" height="130" /></a>Developer:</strong> <a href="http://www.sunsetlakesoftware.com/about" target="_blank">Brad Larson</a><br />
<strong>Bio: </strong>Brad Larson is technically gifted with a track-record of programming. He has been working in the mobile app realm since the days of Palm. He is an engineer by training, earning a BS in chemical Engineering with a minor in Computer Science from <a href="http://www.rose-hulman.edu/" target="_blank">Rose-Hulman Institute of Technology</a>, in addition to an MS and PhD in Materials Science from the <a href="http://www.wisc.edu/" target="_blank">University of Wisconsin</a>. His current interests in the mobile development space focus on advanced 3-D graphics and high performance image and video processing, particularly when used in scientific applications such as machine vision.<br />
<strong>Current Position:</strong> Co-founder and Chief Technology Officer at <a href="http://www.sonoplot.com/" target="_blank">SonoPlot, Inc.</a>, Consults and develops through <a href="http://www.sunsetlakesoftware.com/">Sunset Lake&nbsp;Software</a></p>
<p><strong>App in Focus:</strong> <a href="http://itunes.apple.com/us/app/molecules/id284943090?mt=8" target="_blank">Molecules</a><br />
<strong>Federal Citizen App Program:</strong> <a href="http://showoffyourapps.challenge.gov/" target="_blank">NIH/NLM “Show off your Apps” Competition</a><br />
<strong>Recognition:</strong>&nbsp;Honorable Mention</p>
<p><strong>Description of the App: </strong>Molecules is an app that displays 3D renderings of molecules. It allows users to access and download various molecules from the <a href="http://www.rcsb.org/pdb/home/home.do" target="_blank">RCSB Protein Data Bank</a> or <a href="http://pubchem.ncbi.nlm.nih.gov/">NCBI’s PubChem</a>. Both are public repositories for molecules and compounds. Once a specified molecule or compound is downloaded, the app displays a 3D rendering and permits the user to manipulate their view; to zoom, pan or even to change from ball-and-stick to spacefilling visualization models. The molecules once downloaded are stored on the mobile device for&nbsp;later review.</p>
<p><strong>Who is the App Intended to Serve:</strong> The original target audiences were researchers and high-end knowledge workers in the sciences. Now the primary users are in the education field, with usage even at the high&nbsp;school level.</p>
<p><strong>Current Statistics:</strong> The application runs on iPhone, iPod touch and iPad. As of March 22, 2012, Molecules has been downloaded by&nbsp;2,040,480 people.</p>
<p><strong>Why was the app developed</strong>: Initial work on the application began on June 15, 2008 and the first version was submitted on July 6, 2008. It launched with the iPhone App Store on July 10, 2008. Molecules was created to solve a challenge identified by his brother, and one that if solved would benefit many researchers. It began and continues to be developed as a hobby project that focuses on 3D renderings of molecules and compounds. In addition to generating 3D renderings of specific molecules, the application was intended to provide mobile access to&nbsp;users anywhere.</p>
